Offering you a complete choice of products which include fx3s-10mr/ds mitsubishi fx3s10mrds, fx3u-32mt/dss mitsubishi fx3u-32mt/dss, fx3ge-24mt/ds mitsubishi fx3ge-24mt/ds, fx3u-16mt/ess mitsubishi fx3u-16mt/ess, fx3u-16mr/es mitsubishi fx3u-16mr/es and fx3u-64mt/ess mitsubishi fx3u-64mt/ess.
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-10MR/DS |
| I/O Points | 30 |
| Usage/Application | Industrial |
| Number of Inputs | 6 |
Minimum order quantity: 1 Piece
| Type | FX3S |
|---|---|
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 6 |
| Integrated Digital Outputs | 4 |
| Output Type | RELAY |
| Local I/O Points | 30 |
| Local + Remote I/O Points | 30 |
| Expandable | NO |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 6 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 60 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 49 |
| Weight (kg) | 0,3 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-32MT/DSS |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3GE-24MT/DS |
| Usage/Application | Industrial |
| Number of Inputs | 14 |
Minimum order quantity: 1 Piece
| Type | FX3GE |
|---|---|
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Integrated Analogue Inputs | 2 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| Ethernet Port | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 32 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 130 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 86 |
| Weight (kg) | 0,6 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| UKCA | COMPLIANT |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-16MT/ESS |
| Usage/Application | Industrial |
| Number of Inputs | 8 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-16MR/ES |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-64MT/ESS |
| Usage/Application | Industrial |
| Number of Inputs | 32 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-64MR/DS |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-64DP-M |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-48MR/ES |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Product Series | S7-1200 |
| CPU Model | CPU 1511-1 PN |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6ES72151AG400XB0 |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
The Siemens 6ES7 215-1AG40-0XB0 is a SIMATIC S7-1200 CPU 1215C, a compact and powerful Programmable Logic Controller (PLC) designed for automation and control applications across industrial, commercial, and building automation systems.
Part of the Siemens SIMATIC S7-1200 family, this CPU offers an integrated combination of processing, communication, and input/output (I/O) functionalities in a single compact housing. With its high-speed processing, integrated Ethernet communication, and flexible expansion options, the CPU 1215C provides a scalable control platform that is ideal for machine automation, process control, and distributed applications.
The S7-1200 line is known for reliability, modularity, and ease of integration with Siemens’ TIA Portal (Totally Integrated Automation) engineering framework, allowing users to seamlessly program, configure, and maintain automation systems.
General Information| Parameter | Specification |
|---|---|
| Manufacturer | Siemens AG |
| Brand | SIMATIC |
| Product Line | S7-1200 Compact Controller |
| Product Type | CPU 1215C |
| Model Number | 6ES7 215-1AG40-0XB0 |
| Mounting Type | DIN Rail Mount |
| Form Factor | Compact modular PLC |
| Country of Origin | Germany |
| Product Lifecycle | Active |
₹ 20000 / Piece Get Latest Price
| Maximum Input-power | 27 VA |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Power | 24V DC |
| Output Type | Digital |
| Brand | SCHNIDER |
| Model Number | TM221C40U SCHNIDER MODICON |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Power | 24V DC |
| Output Type | Digital |
| Brand | SCHNIDER |
| Model Number | TM221C16R SCHNIDER MODICON |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Power | 12V DC |
| Output Type | Digital |
| Brand | SCHNIDER |
| Model Number | LMC058LF42 SCHNIDER MODICON AC DRIVE |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 25 HP |
| Input Voltage | 480 VAC |
| Field Amps | 70 |
| Brand | ALLEN BRADLEY |
| Catalog Reference | ALLEN BRADLEY 20BB070A0ANNANC0 |
| Model Name/Number | ALLEN BRADLEY 20BB070A0ANNANC0 |
Minimum order quantity: 1 Piece
| PowerFlex700 AC Drive, 240 (208) VAC, 3 PH, 70 Amps, 25 HP Normal Duty, 20 HP Heavy Duty, IP20 / Type 1, with conformal coating, No HIM (Blank Plate), No Brake IGBT, Without Drive Mounted Brake Resistor, Second Environment Filter per CE EMC directive (89/336/EEC), No Communication Module, Vector Control with 24V I/O, No Feedback |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 6 |
| Model Name/Number | ALLEN BRADLEY 20JE6NC176LNANNNNN |
| Catalog Reference | ALLEN BRADLEY 20JE6NC176LNANNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenrative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Open Type/IP00; Wall Mount, LD - 128kW (220A), ND - 106kW (182A), HD - 87kW (150A), 400 VAC, 3 PH, Frame 6, Standard EMI Protection, No HIM & TotalFORCE Control |
₹ 7000 / Piece Get Latest Price
| Power | 24V DC |
| Output Type | Digital |
| Brand | SCHNIDER |
| Model Number | TM221CE40T SCHNIDER MODICON |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Phase | 3 Phase |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20GE73D505LNANNNNN |
| Catalog Reference | 20GE73D505LNANNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Drives, Corrosive Gas Protection (XT), Forced Air, Low Harmonic, AFE Drive (PowerFlex 755TL), Type 1/IP21, Floor Mount, LD - 450HP (545A), ND - 400HP (505A), HD - 350HP (430A), 480 VAC, 3 PH, Frame 7, Standard EMI Protection, No HIM & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Phase | 3 Phase |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20GE6NC140LNANNNNN |
| Catalog Reference | 20GE6NC140LNANNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Drives, Corrosive Gas Protection (XT), Forced Air, Regenerative and Low Harmonic, AFE Drive (PowerFlex 755TR), Open Type/IP00; Wall Mount, LD - 90kW (170A), ND - 75kW (140A), HD - 55kW (104A), 400 VAC, 3 PH, Frame 6, Standard EMI Protection, No HIM & TotalFORCE Control |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-2HSY-ADP |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Minimum order quantity: 1 Piece
₹ 50001 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20JE63D302LNANNNNN |
| Catalog Reference | ALLEN BRADLEY 20JE63D302LNANNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenrative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 1/IP21, Floor Mount, LD - 258kW (371A), ND - 216kW (311A), HD - 177kW (255A), 480 VAC, 3 PH, Frame 7, Standard EMI Protection, No HIM & TotalFORCE Control |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-80MT/ES |
| Usage/Application | Industrial |
| Number of Inputs | 40 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20JE64D361LNDNNNNN |
| Catalog Reference | ALLEN BRADLEY 20JE64D361LNDNNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenrative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 12/IP54, Floor Mount, LD - 307kW (442A), ND - 258kW (371A), HD - 216kW (311A), 480 VAC, 3 PH, Frame 7, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Phase | 3 Phase |
| Frame Size | 8 |
| Model Name/Number | ALLEN BRADLEY 20GEG3D710LNDNNNNN |
| Catalog Reference | 20GEG3D710LNDNNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Drives, Corrosive Gas Protection (XT), Forced Air, Low Harmonic, AFE Drive (PowerFlex 755TL), Type 1/IP21, Floor Mount, LD - 650HP (765A), ND - 600HP (710A), HD - 450HP (545A), 480 VAC, 3 PH, Frame 8, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20JE63D302LNDNNNNN |
| Catalog Reference | 20JE63D302LNDNNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenrative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 1/IP21, Floor Mount, LD - 258kW (371A), ND - 216kW (311A), HD - 177kW (255A), 480 VAC, 3 PH, Frame 7, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 7 |
| Model Name/Number | ALLEN BRADLEY 20JE63D361LNANNNNN |
| Catalog Reference | ALLEN BRADLEY 20JE63D361LNANNNNN |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenrative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 1/IP21, Floor Mount, LD - 307kW (442A), ND - 258kW (371A), HD - 216kW (311A), 480 VAC, 3 PH, Frame 7, Standard EMI Protection, No HIM & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 8 |
| Model Name/Number | ALLEN BRADLEY 20JEF3D710LNDNNNNN-C1 |
| Catalog Reference | ALLEN BRADLEY 20JEF3D710LNDNNNNN-C1 |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenerative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 1/IP21, Floor Mount, LD - 529kW (761A), ND - 508kW (730A), HD - 390kW (560A), 480 VAC, 3 PH, Frame 8, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 8 |
| Model Name/Number | ALLEN BRADLEY 20JEF4C770LNDNNNNN-C1-P46 |
| Catalog Reference | ALLEN BRADLEY 20JEF4C770LNDNNNNN-C1-P46 |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenerative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 12/IP54, Floor Mount, LD - 518kW (893A), ND - 479kW (826A), HD - 405kW (698A), 400 VAC, 3 PH, Frame 8, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-64MR/UA1 |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 8 |
| Model Name/Number | ALLEN BRADLEY 20JEF4D740LNDNNNNN-C1-P17 |
| Catalog Reference | ALLEN BRADLEY 20JEF4D740LNDNNNNN-C1-P17 |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenerative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 12/IP54, Floor Mount, LD - 573kW (823A), ND - 529kW (761A), HD - 442kW (635A), 480 VAC, 3 PH, Frame 8, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-485ADP-MB |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | ALLEN BRADLEY |
| Frame Size | 9 |
| Model Name/Number | ALLEN BRADLEY 20JEF3D1K3LNDNNNNN-C1-P17-P50 |
| Catalog Reference | ALLEN BRADLEY 20JEF3D1K3LNDNNNNN-C1-P17-P50 |
Minimum order quantity: 1 Piece
| PowerFlex 755T Bus Supplies, Corrosive Gas Protection (XT), Forced Air, Regenerative and Low Harmonic, AFE Bus Supply (PowerFlex 755TM), Type 1/IP21, Floor Mount, LD - 1087kW (1563A), ND - 977kW (1404A), HD - 812kW (1167A), 480 VAC, 3 PH, Frame 9, Standard EMI Protection, Door Mounted HIM (20-750-C6S) & TotalFORCE Control |
₹ 10000 / Piece Get Latest Price
| Product Series | SIMATIC Process Control System IPC647E |
| Work Memory | 2 MB |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6ES76610AA411AD0 |
| Communication Protocol | PROFINET |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Product Series | SIMATIC PCS 7 CPU410 |
| Work Memory | 2 MB |
| Number of Digital Inputs (DI) | 24 |
| Output Type | Digital |
| Number of Digital Outputs (DO) | 24 |
| Brand | SIEMENS |
| Manufacturer Series | 6ES76546CQ005CF0 |
| Communication Protocol | Modbus RTU/TCP |
| Number of Analog Inputs (AI) | 0 |
| Mounting Type | Rack Mount |
| Number of Analog Outputs (AO) | 2 |
| Usage/Application | PLC |
| Supply Voltage | 24V DC |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Product Series | S7-1200 |
| Work Memory | 512 KB |
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6ES76546CL005EF0 |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-30MT/DSS |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-30MT/ES |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-30MT/DS |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Manufacturer Series | FX3G-14MT/ESS |
| Output Type | Relay |
| Brand | MITSUBISHI |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Output Type | Digital |
| Brand | SIEMENS |
| Manufacturer Series | 6GK75436WX000XE0 |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
Devendra Maurya (Managing Director)
Graven Automation
Second Floor, Property Bearing No 7/25, Kirti Nagar Ind Area, Kirti Nagar
New Delhi - 110015, Delhi, India