Providing you the best range of fx3g-24mt/ds mitsubishi fx3g-24mt/ds, fx3ge-24mr/ds mitsubishi fx3ge-24mr/ds, fx3u-16mt/dss mitsubishi fx3u-16mt/dss, fx3u-64ccl mitsubishi fx3u-64ccl, fx3u-32mt/es mitsubishi fx3u-32mt/es and fx3u-48mt/ess mitsubishi fx3u-48mt/ess with effective & timely delivery.
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3G-24MT/DS |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3GE-24MR/DS |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-16MT/DSS |
| Usage/Application | Industrial |
| Number of Inputs | 8 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-64CCL |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-32MT/ES |
| Usage/Application | Industrial |
| Number of Inputs | 16 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-48MT/ESS |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3UC-16MT/DSS |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | FR-A840-00310-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL CONTROL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-04810-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS PER BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-00052-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL CONTROL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS ON BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-03610-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS PER BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-00930-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL CONTRO; |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS PER BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-00023-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL CONTROL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS ON BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | MITSUBISHI AC DRIVE FR-A840-01800-E2-60 |
| Motor Power | 500 |
| For Use With | INDUSTRIAL CONTROL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS PER BRAND |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Voltage | 480 V |
| Brand | MITSUBISHI |
| Phase | Three phase |
| Model Name/Number | Mitsubishi Ac DRIVE FR-A840-00126-E2-60 |
| For Use With | INDUSTRIAL CONTROL |
| Frequency | 50Hz |
| Control Procedure | VECTOR CONTROL (WITH FR-A8AP), V/F CONTROL, SOFT-PWM/HIGH FREQUENCY PWM, REAL SENSORLESS VECTOR CONT |
| Warranty | AS PER BRAND |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Display Size | 12 Inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Dimension | 14.252 x 20.039 x 4.961 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-48MT/ESS-BS |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-16MT/DSS-BS |
| Usage/Application | Industrial |
| Number of Inputs | 8 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-20MR/DS |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3G-24MR/ES |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-20MT/ES |
| Usage/Application | Industrial |
| Number of Inputs | 12 |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-14MR/DS |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Type | FX3S |
|---|---|
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 8 |
| Integrated Digital Outputs | 6 |
| Output Type | RELAY |
| Local I/O Points | 30 |
| Local + Remote I/O Points | 30 |
| Expandable | NO |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 6,5 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 60 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 49 |
| Weight (kg) | 0,27 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-10MT/ES |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Type | FX3S |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 6 |
| Integrated Digital Outputs | 4 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 30 |
| Local + Remote I/O Points | 30 |
| Expandable | NO |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 19 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 60 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 75 |
| Weight (kg) | 0,3 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-10MT/DSS |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| Type | FX3S |
|---|---|
| Power Supply (V) | 24 |
| Current Type | DC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 6 |
| Integrated Digital Outputs | 4 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 30 |
| Local + Remote I/O Points | 30 |
| Expandable | NO |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 6 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
| Width (mm) | 60 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 49 |
| Weight (kg) | 0,22 |
| CE | COMPLIANT |
|---|---|
| UL/cUL | COMPLIANT |
| EAC | COMPLIANT |
| Shipping Approvals | ABS,BV,DNV GL,LR,NK |
| UKCA | COMPLIANT |
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3S-30MR/ES |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Manufacturer Series | RY10R2-TS |
| Output Type | Relay |
| Brand | MITSUBISHI |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
| iQ-R PLC; Relay output module, 16 point 24VDC/240VAC, 2A, Spring clamp
|
₹ 80000 / Piece Get Latest Price
| Manufacturer Series | R32PSFCPU-SET |
| Output Type | Relay |
| Brand | MITSUBISHI |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series Process CPU, Program capacity 320K steps, SIL2
|
₹ 15000 / Piece Get Latest Price
| Manufacturer Series | FX5UJ-24MT/ES |
| Output Type | Relay |
| Brand | MITSUBISHI |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
| FX5UJ; CPU Module; iQ-F; AC; 14 Inputs; 10 Transistor Outputs; sink; Eth.; SD; USB
|
₹ 60000 / Piece Get Latest Price
| Manufacturer Series | R32PCPU |
| Output Type | Relay |
| Brand | MITSUBISHI |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series Process CPU, Program capacity 320K steps
|
₹ 5000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISH |
| Manufacturer Series | FX3S-20MT/DSS |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R38RB-HT |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series; Redundant Main Base; Ex Temp
|
₹ 15000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R310B-HT |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series, Main Base, 10 slot, Ex Temp
|
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R63P |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series; Power Supply Unit, DC input
|
₹ 15000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R63RP |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series; Redundant Power Module, DC
|
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R60TD8-G |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series Temperature input(Thermocouple)
|
₹ 15000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | R610B-HT |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series; Extension Base; 10 slot, Ex Temp
|
₹ 30000 / Piece Get Latest Price
| Display Size | 12 Inch |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 192 X 64 Pixels |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-2HC |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | FX3U-4AD-PTW-ADP |
| Usage/Application | Industrial |
| Number of Inputs | 4 |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Output Type | Relay |
| Brand | MITSUBISHI |
| Manufacturer Series | RC50B |
| Mounting Type | Rack Mount |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
iQ-R PLC Series; Extension Cable 5m
|
Devendra Maurya (Managing Director)
Graven Automation
Second Floor, Property Bearing No 7/25, Kirti Nagar Ind Area, Kirti Nagar
New Delhi - 110015, Delhi, India